Arctic Cat | ||
Arctic | ||
Arctic Cat | ||
Variklis | Gamybos metai | kW |
650H1 TRV | 2005/01 – 2005/01 | netaikoma |
6504×4 (Autom.LE) | 2004/01 – 2004/01 | 15 |
6504×4 (Autom.V2) | 2005/01 – 2005/01 | 15 |
6504×4 (Autom.H1) | 2005/01 – 2005/01 | 15 |
650 4×4 | 2004/01 – 2004/01 | netaikoma |
6004×4 LE | 2004/01 – 2004/01 | netaikoma |
6004×4 | 2004/01 – 2004/01 | netaikoma |
650 4×4 | 2005/01 – 2005/01 | netaikoma |
6504×4 (Autom.) | 2004/01 – 2004/01 | 15 |
650 (H1) | 2005/01 – 2005/01 | netaikoma |
650 4×4 H1 | 2005/01 – 2005/01 | netaikoma |
650 (H1) | 2004/01 – 2004/01 | netaikoma |
650 H1 LTD | 2005/01 – 2005/01 | netaikoma |
650 (LE) | 2004/01 – 2004/01 | netaikoma |
6504×4 (Autom.V2) | 2006/01 – 2006/01 | 15 |
6504×4 (Autom.V2 LE) | 2005/01 – 2005/01 | 15 |
6504×4 (Autom.V2) | 2004/01 – 2004/01 | netaikoma |
6504×4 (Autom.LE) | 2005/01 – 2005/01 | 15 |
650 H1 (Automatic) | 2005/01 – 2005/01 | netaikoma |
V-2 | ||
V-2 | ||
Variklis | Gamybos metai | kW |
6504×4 (Autom.) | 2006/01 – 2006/01 | netaikoma |
6504×4 (Autom.) | 2004/01 – 2004/01 | netaikoma |
6504×4 | 2006/01 – 2006/01 | netaikoma |
6504×4 (Autom. LE) | 2004/01 – 2004/01 | netaikoma |
6504×4 (Autom. LE) | 2005/01 – 2005/01 | netaikoma |
6504×4 (LE TS) | 2006/01 – 2006/01 | netaikoma |
6504×4 (Autom.) | 2005/01 – 2005/01 | netaikoma |
Honda | ||
BF | ||
BF | ||
Variklis | Gamybos metai | kW |
65 | 2011/01 – 2011/01 | netaikoma |
CB | ||
CB | ||
Variklis | Gamybos metai | kW |
1000RA ABS | 2015/01 – 2015/01 | 92 |
500XA (ABS) | 2018/01 – 2018/01 | netaikoma |
500X | 2019/01 – 2019/01 | netaikoma |
1000R | 2008/01 – 2008/01 | 92 |
500F | 2014/01 – 2014/01 | 35 |
500X | 2013/01 – 2013/01 | 35 |
650FE | 2015/01 – 2015/01 | netaikoma |
1100 | 2016/01 – 2016/01 | netaikoma |
1000R | 2012/01 – 2012/01 | 92 |
1000R | 2016/01 – 2016/01 | netaikoma |
500X | 2016/01 – 2016/01 | netaikoma |
500XA (ABS) | 2014/01 – 2014/01 | netaikoma |
500F | 2013/01 – 2013/01 | 35 |
600FA (Hornet ABS) | 2008/01 – 2008/01 | 75 |
650FA | 2014/01 – 2014/01 | netaikoma |
1300S | 2008/01 – 2008/01 | netaikoma |
600FA (Hornet ABS) | 2013/01 – 2013/01 | 75 |
1300SA (ABS) | 2012/01 – 2012/01 | 84 |
600FA (Hornet ABS) | 2010/01 – 2010/01 | 75 |
500XA (ABS) | 2020/01 – 2020/01 | netaikoma |
1300A | 2008/01 – 2008/01 | 85 |
1300SA (ABS) | 2005/01 – 2005/01 | 84 |
1000RA ABS | 2016/01 – 2016/01 | netaikoma |
1300A | 2010/01 – 2010/01 | netaikoma |
1300A | 2006/01 – 2006/01 | 85 |
500X | 2014/01 – 2014/01 | 35 |
600FA (Hornet ABS) | 2009/01 – 2009/01 | 75 |
1300 | 2005/01 – 2005/01 | netaikoma |
1300S | 2009/01 – 2009/01 | netaikoma |
500X | 2020/01 – 2020/01 | netaikoma |
600F (Hornet) | 2011/01 – 2011/01 | 75 |
500F | 2016/01 – 2016/01 | netaikoma |
600F (Hornet) | 2004/01 – 2004/01 | 71 |
1000R | 2013/01 – 2013/01 | 92 |
650FE | 2016/01 – 2016/01 | netaikoma |
1000RA ABS | 2012/01 – 2012/01 | 92 |
600FA (Hornet ABS) | 2011/01 – 2011/01 | 75 |
1000RA ABS | 2019/01 – 2019/01 | netaikoma |
600F (Hornet) | 2005/01 – 2005/01 | 71 |
1300A | 2005/01 – 2005/01 | 85 |
900F (Hornet) | 2002/01 – 2002/01 | 80 |
600F (Hornet) | 2013/01 – 2013/01 | 75 |
650FE | 2014/01 – 2014/01 | netaikoma |
1000RA ABS | 2009/01 – 2009/01 | 92 |
500F | 2015/01 – 2015/01 | netaikoma |
500X | 2018/01 – 2018/01 | netaikoma |
600F (Hornet) | 2007/01 – 2007/01 | 75 |
1000RA ABS | 2013/01 – 2013/01 | 92 |
1000R | 2014/01 – 2014/01 | netaikoma |
1300SA (ABS) | 2009/01 – 2009/01 | 84 |
1300SA (ABS) | 2011/01 – 2011/01 | 84 |
650R | 2019/01 – 2019/01 | netaikoma |
600FA (Hornet ABS) | 2012/01 – 2012/01 | 75 |
900F (Hornet) | 2005/01 – 2005/01 | 80 |
1300S | 2006/01 – 2006/01 | netaikoma |
650FA | 2018/01 – 2018/01 | netaikoma |
500XA (ABS) | 2017/01 – 2017/01 | netaikoma |
1300SA (ABS) | 2010/01 – 2010/01 | 84 |
500XA (ABS) | 2016/01 – 2016/01 | netaikoma |
500X | 2015/01 – 2015/01 | netaikoma |
1300S | 2007/01 – 2007/01 | netaikoma |
650FA | 2017/01 – 2017/01 | netaikoma |
1000RA ABS | 2008/01 – 2008/01 | 92 |
650FE | 2018/01 – 2018/01 | netaikoma |
600S F2 (Hornet S) | 2003/01 – 2003/01 | 70 |
600F (Hornet) | 2010/01 – 2010/01 | 75 |
1000RA ABS | 2011/01 – 2011/01 | 92 |
1300SA (ABS) | 2007/01 – 2007/01 | 84 |
900F (Hornet) | 2006/01 – 2006/01 | 80 |
650R | 2020/01 – 2020/01 | netaikoma |
600F (Hornet) | 2006/01 – 2006/01 | 71 |
600F (Hornet) | 2008/01 – 2008/01 | 75 |
1000R | 2011/01 – 2011/01 | 92 |
1300SA (ABS) | 2006/01 – 2006/01 | 84 |
900F (Hornet) | 2007/01 – 2007/01 | 80 |
650FA | 2016/01 – 2016/01 | netaikoma |
500F | 2020/01 – 2020/01 | netaikoma |
600F (Hornet) | 2003/01 – 2003/01 | 70 |
650FA | 2015/01 – 2015/01 | netaikoma |
600F (Hornet) | 2009/01 – 2009/01 | 75 |
1000RA ABS | 2018/01 – 2018/01 | netaikoma |
500XA (ABS) | 2015/01 – 2015/01 | netaikoma |
1000R | 2009/01 – 2009/01 | 92 |
1000R | 2010/01 – 2010/01 | 92 |
1100 | 2018/01 – 2018/01 | netaikoma |
600F (Hornet) | 2015/01 – 2015/01 | netaikoma |
1000RA ABS | 2014/01 – 2014/01 | 92 |
650FE | 2017/01 – 2017/01 | netaikoma |
500F | 2018/01 – 2018/01 | netaikoma |
1000RA ABS | 2010/01 – 2010/01 | 92 |
500F | 2017/01 – 2017/01 | netaikoma |
600FA (Hornet ABS) | 2007/01 – 2007/01 | 75 |
600F (Hornet) | 2012/01 – 2012/01 | 75 |
1300F | 2004/01 – 2004/01 | 85 |
1300F | 2003/01 – 2003/01 | 85 |
1000RA ABS | 2020/01 – 2020/01 | 92 |
1300S | 2005/01 – 2005/01 | 85 |
500F | 2019/01 – 2019/01 | netaikoma |
600F (Hornet) | 2014/01 – 2014/01 | netaikoma |
900F (Hornet) | 2004/01 – 2004/01 | 80 |
1000R | 2015/01 – 2015/01 | netaikoma |
500XA (ABS) | 2019/01 – 2019/01 | netaikoma |
500XA (ABS) | 2013/01 – 2013/01 | netaikoma |
1300A | 2007/01 – 2007/01 | 85 |
1100 | 2013/01 – 2013/01 | 65 |
1300SA (ABS) | 2013/01 – 2013/01 | 84 |
900F (Hornet) | 2003/01 – 2003/01 | 80 |
600FA (Hornet ABS) | 2014/01 – 2014/01 | netaikoma |
600FA (Hornet ABS) | 2015/01 – 2015/01 | netaikoma |
1300A | 2009/01 – 2009/01 | netaikoma |
1300SA (ABS) | 2008/01 – 2008/01 | 84 |
CBF | ||
CBF | ||
Variklis | Gamybos metai | kW |
1000F | 2013/01 – 2013/01 | netaikoma |
600S | 2011/01 – 2011/01 | netaikoma |
1000 | 2012/01 – 2012/01 | 75 |
1000F | 2014/01 – 2014/01 | netaikoma |
600S | 2009/01 – 2009/01 | 57 |
1000 | 2007/01 – 2007/01 | 75 |
1000 | 2010/01 – 2010/01 | 75 |
600NA (ABS) | 2007/01 – 2007/01 | 57 |
1000FA (ABS) | 2014/01 – 2014/01 | netaikoma |
1000A (ABS) | 2013/01 – 2013/01 | 79 |
600NA (ABS) | 2012/01 – 2012/01 | 57 |
600SA (ABS) | 2011/01 – 2011/01 | 57 |
1000A (ABS) | 2015/01 – 2015/01 | netaikoma |
1000A (ABS) | 2009/01 – 2009/01 | 75 |
600SA (ABS) | 2012/01 – 2012/01 | 57 |
1000 | 2011/01 – 2011/01 | 75 |
1000FA (ABS) | 2012/01 – 2012/01 | 79 |
600N | 2010/01 – 2010/01 | 57 |
1000F | 2016/01 – 2016/01 | netaikoma |
1000F | 2006/01 – 2006/01 | netaikoma |
1000 | 2009/01 – 2009/01 | 75 |
1000A (ABS) | 2012/01 – 2012/01 | 75 |
600SA (ABS) | 2004/01 – 2004/01 | netaikoma |
600NA (ABS) | 2004/01 – 2004/01 | 57 |
1000 | 2008/01 – 2008/01 | 75 |
1000A (ABS) | 2010/01 – 2010/01 | 75 |
1000 | 2015/01 – 2015/01 | netaikoma |
1000A (ABS) | 2008/01 – 2008/01 | 75 |
1000 | 2009/01 – 2009/01 | 75 |
1000 | 2014/01 – 2014/01 | netaikoma |
600S | 2012/01 – 2012/01 | netaikoma |
1000A (ABS) | 2011/01 – 2011/01 | 75 |
1000F | 2015/01 – 2015/01 | netaikoma |
600S | 2004/01 – 2004/01 | 57 |
600NA (ABS) | 2008/01 – 2008/01 | 57 |
1000FA (ABS) | 2011/01 – 2011/01 | 79 |
600N | 2006/01 – 2006/01 | 57 |
1000A (ABS) | 2006/01 – 2006/01 | 75 |
600N | 2004/01 – 2004/01 | 57 |
1000FA (ABS) | 2015/01 – 2015/01 | netaikoma |
1000F | 2012/01 – 2012/01 | netaikoma |
600S | 2007/01 – 2007/01 | 57 |
600N | 2005/01 – 2005/01 | 57 |
600SA (ABS) | 2013/01 – 2013/01 | 57 |
1000F | 2011/01 – 2011/01 | netaikoma |
600S | 2005/01 – 2005/01 | 57 |
1000FA (ABS) | 2013/01 – 2013/01 | 79 |
600SA (ABS) | 2006/01 – 2006/01 | 57 |
600NA (ABS) | 2009/01 – 2009/01 | 57 |
600N | 2009/01 – 2009/01 | 57 |
600S | 2008/01 – 2008/01 | 57 |
600SA (ABS) | 2005/01 – 2005/01 | 57 |
600SA (ABS) | 2010/01 – 2010/01 | 57 |
600NA (ABS) | 2005/01 – 2005/01 | 57 |
600SA (ABS) | 2007/01 – 2007/01 | 57 |
1000A (ABS) | 2007/01 – 2007/01 | 75 |
600SA (ABS) | 2009/01 – 2009/01 | 57 |
600NA (ABS) | 2011/01 – 2011/01 | 57 |
1000FA (ABS) | 2016/01 – 2016/01 | netaikoma |
1000 | 2006/01 – 2006/01 | 75 |
1000 | 2013/01 – 2013/01 | netaikoma |
600NA (ABS) | 2010/01 – 2010/01 | 57 |
600NA (ABS) | 2006/01 – 2006/01 | 57 |
600SA (ABS) | 2008/01 – 2008/01 | 57 |
600S | 2006/01 – 2006/01 | 57 |
1000F | 2007/01 – 2007/01 | netaikoma |
1000F | 2010/01 – 2010/01 | netaikoma |
600N | 2007/01 – 2007/01 | 57 |
600S | 2010/01 – 2010/01 | 57 |
600N | 2008/01 – 2008/01 | 57 |
1000A (ABS) | 2014/01 – 2014/01 | netaikoma |
CBR | ||
CBR | ||
Variklis | Gamybos metai | kW |
600FS (Sport) | 2002/01 – 2002/01 | 80 |
600RA (ABS) | 2017/01 – 2017/01 | netaikoma |
1000RA (Fireblade ABS) | 2013/01 – 2013/01 | 131 |
600FA (ABS) | 2011/01 – 2011/01 | 75 |
650FE | 2015/01 – 2015/01 | netaikoma |
600RR | 2012/01 – 2012/01 | 88 |
600RR | 2010/01 – 2010/01 | 88 |
1000RA (Fireblade ABS) | 2017/01 – 2017/01 | netaikoma |
600RR | 2004/01 – 2004/01 | 84 |
600RR | 2017/01 – 2017/01 | netaikoma |
600RR | 2007/01 – 2007/01 | 88 |
500R | 2018/01 – 2018/01 | netaikoma |
500R | 2020/01 – 2020/01 | netaikoma |
600FS (Sport) | 2001/01 – 2001/01 | 80 |
900RR (Fireblade) | 2001/01 – 2001/01 | netaikoma |
600RR | 2014/01 – 2014/01 | 88 |
1000RR (Fireblade) | 2009/01 – 2009/01 | 131 |
600RA (ABS) | 2013/01 – 2013/01 | 88 |
500RA (ABS) | 2020/01 – 2020/01 | netaikoma |
600RR | 2003/01 – 2003/01 | 84 |
1000RA (Fireblade ABS) | 2018/01 – 2018/01 | netaikoma |
1000RR (Fireblade) | 2017/01 – 2017/01 | netaikoma |
600F | 2001/01 – 2001/01 | 80 |
650FE | 2014/01 – 2014/01 | netaikoma |
1000RA (Fireblade ABS) | 2012/01 – 2012/01 | 131 |
600RR | 2009/01 – 2009/01 | 88 |
500RA (ABS) | 2019/01 – 2019/01 | netaikoma |
500R | 2014/01 – 2014/01 | 35 |
1000RR (Fireblade) | 2006/01 – 2006/01 | 126 |
600F | 2006/01 – 2006/01 | 80 |
600RR | 2008/01 – 2008/01 | 88 |
500R | 2019/01 – 2019/01 | netaikoma |
1000RR (Fireblade) | 2005/01 – 2005/01 | 126 |
1000RR (Fireblade) | 2007/01 – 2007/01 | 126 |
650F | 2017/01 – 2017/01 | netaikoma |
500R | 2013/01 – 2013/01 | 35 |
650F | 2016/01 – 2016/01 | netaikoma |
600RR | 2020/01 – 2020/01 | netaikoma |
1000S | 2018/01 – 2018/01 | netaikoma |
600RR | 2018/01 – 2018/01 | netaikoma |
1000RA (Fireblade ABS) | 2014/01 – 2014/01 | netaikoma |
1000RA (Fireblade ABS) | 2009/01 – 2009/01 | 131 |
600RR | 2005/01 – 2005/01 | 84 |
1000RA (Fireblade ABS) | 2015/01 – 2015/01 | netaikoma |
600F | 2003/01 – 2003/01 | 80 |
600RR ABS | 2009/01 – 2009/01 | 88 |
954RR (Fireblade) | 2003/01 – 2003/01 | 110 |
600RA (ABS) | 2010/01 – 2010/01 | 88 |
1000S | 2017/01 – 2017/01 | netaikoma |
900RR (Fireblade) | 2002/01 – 2002/01 | netaikoma |
900RR (Fireblade) | 2003/01 – 2003/01 | netaikoma |
900RR (Fireblade) | 1999/01 – 1999/01 | 94 |
600RA (ABS) | 2009/01 – 2009/01 | 88 |
1000RR (Fireblade) | 2015/01 – 2015/01 | netaikoma |
954RR (Fireblade) | 2002/01 – 2002/01 | 110 |
600RA (ABS) | 2011/01 – 2011/01 | 88 |
1000RA (Fireblade ABS) | 2016/01 – 2016/01 | netaikoma |
1000RA (Fireblade ABS) | 2008/01 – 2008/01 | netaikoma |
1000RR (Fireblade) | 2013/01 – 2013/01 | 131 |
600RA (ABS) | 2019/01 – 2019/01 | netaikoma |
600F | 2005/01 – 2005/01 | 80 |
1000RA (Fireblade ABS) | 2019/01 – 2019/01 | netaikoma |
600RR | 2016/01 – 2016/01 | netaikoma |
600RR | 2011/01 – 2011/01 | 88 |
600F | 2004/01 – 2004/01 | 80 |
500R | 2015/01 – 2015/01 | netaikoma |
600RR | 2015/01 – 2015/01 | netaikoma |
1000RR (Fireblade) | 2019/01 – 2019/01 | netaikoma |
600F | 2007/01 – 2007/01 | 80 |
600RR | 2013/01 – 2013/01 | 88 |
1000RR (Fireblade) | 2012/01 – 2012/01 | 131 |
600RA (ABS) | 2015/01 – 2015/01 | netaikoma |
600RR | 2006/01 – 2006/01 | 84 |
1000RR (Fireblade) | 2010/01 – 2010/01 | 131 |
600RA (ABS) | 2016/01 – 2016/01 | netaikoma |
929RR (Fireblade) | 2001/01 – 2001/01 | 108 |
1000RA (Fireblade ABS) | 2010/01 – 2010/01 | 131 |
650F | 2015/01 – 2015/01 | netaikoma |
1000RA (Fireblade ABS) | 2011/01 – 2011/01 | 131 |
1000RR (Fireblade) | 2011/01 – 2011/01 | 131 |
600FA (ABS) | 2013/01 – 2013/01 | 75 |
600RA (ABS) | 2012/01 – 2012/01 | 88 |
650F | 2018/01 – 2018/01 | netaikoma |
600RR | 2019/01 – 2019/01 | netaikoma |
600RA (ABS) | 2018/01 – 2018/01 | netaikoma |
1000RR (Fireblade) | 2004/01 – 2004/01 | 126 |
600RR ABS | 2010/01 – 2010/01 | 88 |
600FA (ABS) | 2012/01 – 2012/01 | 75 |
1000RR (Fireblade) | 2018/01 – 2018/01 | netaikoma |
650FE | 2016/01 – 2016/01 | netaikoma |
600F | 2002/01 – 2002/01 | 80 |
1000RR (Fireblade) | 2014/01 – 2014/01 | 131 |
650F | 2014/01 – 2014/01 | netaikoma |
600RR ABS | 2008/01 – 2008/01 | 88 |
600RA (ABS) | 2014/01 – 2014/01 | 88 |
1000RR (Fireblade) | 2016/01 – 2016/01 | netaikoma |
900RR (Fireblade) | 2000/01 – 2000/01 | netaikoma |
500R | 2016/01 – 2016/01 | netaikoma |
929RR (Fireblade) | 2000/01 – 2000/01 | 108 |
1000RR (Fireblade) | 2008/01 – 2008/01 | 131 |
500R | 2017/01 – 2017/01 | netaikoma |
CMX | ||
CMX | ||
Variklis | Gamybos metai | kW |
500 (Rebel) | 2019/01 – 2019/01 | netaikoma |
500 (Rebel) | 2017/01 – 2017/01 | netaikoma |
500 (Rebel) | 2018/01 – 2018/01 | netaikoma |
500 (Rebel) | 2020/01 – 2020/01 | netaikoma |
CRF | ||
CRF | ||
Variklis | Gamybos metai | kW |
1000L Africa Twin | 2016/01 – 2016/01 | netaikoma |
1000L Africa Twin | 2018/01 – 2018/01 | netaikoma |
1000L Africa Twin | 2015/01 – 2015/01 | netaikoma |
1000L Africa Twin | 2017/01 – 2017/01 | netaikoma |
1100L Africa Twin | 2020/01 – 2020/01 | netaikoma |
CTX | ||
CTX | ||
Variklis | Gamybos metai | kW |
700 DCT | 2017/01 – 2017/01 | netaikoma |
700 | 2017/01 – 2017/01 | netaikoma |
700 DCT | 2016/01 – 2016/01 | netaikoma |
700 | 2018/01 – 2018/01 | netaikoma |
700 N | 2017/01 – 2017/01 | netaikoma |
1300 | 2015/01 – 2015/01 | netaikoma |
700 N | 2015/01 – 2015/01 | netaikoma |
700 N DCT | 2016/01 – 2016/01 | netaikoma |
700 DCT | 2014/01 – 2014/01 | netaikoma |
700 N DCT | 2017/01 – 2017/01 | netaikoma |
1300 | 2014/01 – 2014/01 | netaikoma |
700 N DCT | 2018/01 – 2018/01 | netaikoma |
700 | 2016/01 – 2016/01 | netaikoma |
700 | 2014/01 – 2014/01 | netaikoma |
700 N | 2018/01 – 2018/01 | netaikoma |
700 | 2015/01 – 2015/01 | netaikoma |
700 N DCT | 2015/01 – 2015/01 | netaikoma |
700 DCT | 2018/01 – 2018/01 | netaikoma |
700 N | 2016/01 – 2016/01 | netaikoma |
700 N DCT | 2014/01 – 2014/01 | netaikoma |
700 N | 2014/01 – 2014/01 | netaikoma |
1300 | 2016/01 – 2016/01 | netaikoma |
700 DCT | 2015/01 – 2015/01 | netaikoma |
FJS | ||
FJS | ||
Variklis | Gamybos metai | kW |
600 (Silver Wing) | 2010/01 – 2010/01 | 37 |
600A (Silver Wing ABS) | 2004/01 – 2004/01 | 37 |
400 (Silver Wing) | 2010/01 – 2010/01 | netaikoma |
400 (Silver Wing) | 2012/01 – 2012/01 | netaikoma |
600 (C-ABS) | 2011/01 – 2011/01 | netaikoma |
600D (Silver Wing) | 2011/01 – 2011/01 | 37 |
400A ABS (Silver Wing) | 2009/01 – 2009/01 | 29 |
600A (Silver Wing ABS) | 2003/01 – 2003/01 | 37 |
600 (Silver Wing) | 2006/01 – 2006/01 | netaikoma |
400A ABS (Silver Wing) | 2011/01 – 2011/01 | netaikoma |
400 (Silver Wing) | 2011/01 – 2011/01 | netaikoma |
600 (Silver Wing) | 2013/01 – 2013/01 | netaikoma |
600 (Silver Wing) | 2011/01 – 2011/01 | netaikoma |
400D (Silver Wing) | 2009/01 – 2009/01 | 29 |
400D (Silver Wing) | 2010/01 – 2010/01 | 29 |
600 (Silver Wing) | 2003/01 – 2003/01 | netaikoma |
400 (Silver Wing) | 2015/01 – 2015/01 | netaikoma |
400 (Silver Wing) | 2009/01 – 2009/01 | netaikoma |
600A (Silver Wing ABS) | 2005/01 – 2005/01 | 37 |
600D (Silver Wing) | 2004/01 – 2004/01 | 37 |
400D (Silver Wing) | 2006/01 – 2006/01 | 29 |
600D (Silver Wing) | 2010/01 – 2010/01 | 37 |
600A (Silver Wing ABS) | 2007/01 – 2007/01 | 37 |
600 (Silver Wing) | 2014/01 – 2014/01 | netaikoma |
600 (Silver Wing) | 2004/01 – 2004/01 | netaikoma |
400 (Silver Wing) | 2007/01 – 2007/01 | netaikoma |
600D (Silver Wing) | 2005/01 – 2005/01 | 37 |
600 (Silver Wing) | 2015/01 – 2015/01 | netaikoma |
400A ABS (Silver Wing) | 2010/01 – 2010/01 | 29 |
600A (Silver Wing ABS) | 2006/01 – 2006/01 | 37 |
600D (Silver Wing) | 2007/01 – 2007/01 | 37 |
600 (Silver Wing) | 2012/01 – 2012/01 | netaikoma |
600A (Silver Wing ABS) | 2010/01 – 2010/01 | 37 |
600D (Silver Wing) | 2003/01 – 2003/01 | 37 |
400 (Silver Wing) | 2008/01 – 2008/01 | netaikoma |
400 (Silver Wing) | 2013/01 – 2013/01 | netaikoma |
400D (Silver Wing) | 2008/01 – 2008/01 | 29 |
600A (Silver Wing ABS) | 2011/01 – 2011/01 | 37 |
600D (Silver Wing) | 2008/01 – 2008/01 | 37 |
400D (Silver Wing) | 2007/01 – 2007/01 | 29 |
600D (Silver Wing) | 2009/01 – 2009/01 | 37 |
400 (Silver Wing) | 2006/01 – 2006/01 | netaikoma |
600A (Silver Wing ABS) | 2008/01 – 2008/01 | 37 |
400 (Silver Wing) | 2014/01 – 2014/01 | netaikoma |
600D (Silver Wing) | 2006/01 – 2006/01 | 37 |
600A (Silver Wing ABS) | 2009/01 – 2009/01 | 37 |
FSC | ||
FSC | ||
Variklis | Gamybos metai | kW |
600 (Silver Wing) | 2002/01 – 2002/01 | netaikoma |
600 (Silver Wing) | 2014/01 – 2014/01 | netaikoma |
600 (Silver Wing) | 2005/01 – 2005/01 | netaikoma |
600 (Silver Wing) | 2008/01 – 2008/01 | netaikoma |
600 (Silver Wing) | 2009/01 – 2009/01 | netaikoma |
600 (Silver Wing) | 2007/01 – 2007/01 | netaikoma |
600 (Silver Wing) | 2003/01 – 2003/01 | netaikoma |
600 (Silver Wing) | 2013/01 – 2013/01 | netaikoma |
600 (Silver Wing) | 2016/01 – 2016/01 | netaikoma |
600 (Silver Wing) | 2010/01 – 2010/01 | netaikoma |
600 (Silver Wing) | 2011/01 – 2011/01 | netaikoma |
600 (Silver Wing) | 2015/01 – 2015/01 | netaikoma |
600 (Silver Wing) | 2004/01 – 2004/01 | netaikoma |
600 (Silver Wing) | 2012/01 – 2012/01 | netaikoma |
GL | ||
GL | ||
Variklis | Gamybos metai | kW |
1800 (Gold Wing) | 2014/01 – 2014/01 | netaikoma |
1800HPNA (Gold Wing Audio/Comfort/Navi/ABS) | 2015/01 – 2015/01 | netaikoma |
1800HPN (Gold Wing Audio/Comfort/Navi) | 2015/01 – 2015/01 | netaikoma |
1800 (Gold Wing) | 2009/01 – 2009/01 | netaikoma |
1800HPN (Gold Wing Audio/Comfort/Navi) | 2009/01 – 2009/01 | netaikoma |
1800A (Goldwing ABS) | 2003/01 – 2003/01 | 87 |
1800B | 2015/01 – 2015/01 | netaikoma |
1800B | 2014/01 – 2014/01 | netaikoma |
1800 (Gold Wing) | 2005/01 – 2005/01 | netaikoma |
1800HPNM (Gold Wing Audio/Comfort/Navi XM) | 2010/01 – 2010/01 | netaikoma |
1800 (Gold Wing) | 2017/01 – 2017/01 | netaikoma |
1800 (Gold Wing) | 2003/01 – 2003/01 | netaikoma |
1800 F6C (Goldwing Valkyrie) | 2016/01 – 2016/01 | netaikoma |
1800A (Goldwing ABS) | 2006/01 – 2006/01 | 87 |
1800 (Gold Wing) | 2013/01 – 2013/01 | netaikoma |
1800B | 2017/01 – 2017/01 | netaikoma |
1800HPNA (Gold Wing Audio/Comfort/Navi/ABS) | 2006/01 – 2006/01 | netaikoma |
1800 (Gold Wing) | 2008/01 – 2008/01 | netaikoma |
1800HPNA (Gold Wing Audio/Comfort/Navi/ABS) | 2008/01 – 2008/01 | netaikoma |
1800HP (Gold Wing Audio/Comfort) | 2015/01 – 2015/01 | netaikoma |
1800 (Gold Wing) | 2004/01 – 2004/01 | netaikoma |
1800 (Gold Wing) | 2015/01 – 2015/01 | netaikoma |
1800 (Gold Wing) | 2016/01 – 2016/01 | netaikoma |
1800A (Goldwing ABS) | 2001/01 – 2001/01 | 87 |
1800HPN (Gold Wing Audio/Comfort/Navi) | 2010/01 – 2010/01 | netaikoma |
1800B | 2018/01 – 2018/01 | netaikoma |
1800 (Gold Wing) | 2000/01 – 2000/01 | netaikoma |
1800HP (Gold Wing Audio/Comfort) | 2009/01 – 2009/01 | netaikoma |
1800HPNM (Gold Wing Audio/Comfort/Navi XM ABS) | 2010/01 – 2010/01 | netaikoma |
1800HPNA (Gold Wing Audio/Comfort/Navi/ABS) | 2009/01 – 2009/01 | netaikoma |
1800A (Goldwing ABS) | 2002/01 – 2002/01 | 87 |
1800 (Gold Wing) | 2019/01 – 2019/01 | netaikoma |
1800 (Gold Wing) | 2011/01 – 2011/01 | netaikoma |
1800A (Goldwing ABS) | 2004/01 – 2004/01 | 87 |
1800B | 2016/01 – 2016/01 | netaikoma |
1800HPNA (Gold Wing Audio/Comfort/Navi/ABS) | 2010/01 – 2010/01 | netaikoma |
1800 (Goldwing Deluxe) | 2015/01 – 2015/01 | netaikoma |
1800 (Gold Wing) | 2007/01 – 2007/01 | netaikoma |
1800 F6B (Goldwing) | 2014/01 – 2014/01 | netaikoma |
1800HP (Gold Wing Audio/Comfort) | 2008/01 – 2008/01 | netaikoma |
1800 (Gold Wing) | 2012/01 – 2012/01 | netaikoma |
1800 F6C (Goldwing Valkyrie) | 2014/01 – 2014/01 | netaikoma |
1800 (Goldwing Deluxe) | 2014/01 – 2014/01 | netaikoma |
1800 F6C (Goldwing Valkyrie) | 2015/01 – 2015/01 | netaikoma |
1800HP (Gold Wing Audio/Comfort) | 2007/01 – 2007/01 | netaikoma |
1800 (Gold Wing) | 2006/01 – 2006/01 | netaikoma |
1800HPN (Gold Wing Audio/Comfort/Navi) | 2007/01 – 2007/01 | netaikoma |
1800HPNA (Gold Wing Audio/Comfort/Navi/ABS) | 2007/01 – 2007/01 | netaikoma |
1800 (Gold Wing) | 2001/01 – 2001/01 | netaikoma |
1800P (Gold Wing Premium Audio) | 2007/01 – 2007/01 | netaikoma |
1800 F6B (Goldwing) | 2013/01 – 2013/01 | netaikoma |
1800HPN (Gold Wing Audio/Comfort/Navi) | 2006/01 – 2006/01 | netaikoma |
1800BM (Gold Wing Airbag) | 2010/01 – 2010/01 | netaikoma |
1800B | 2013/01 – 2013/01 | netaikoma |
1800A (Goldwing ABS) | 2005/01 – 2005/01 | 87 |
1800 (Goldwing Deluxe) | 2013/01 – 2013/01 | netaikoma |
1800 (Goldwing Deluxe) | 2016/01 – 2016/01 | netaikoma |
1800HP (Gold Wing Audio/Comfort) | 2010/01 – 2010/01 | netaikoma |
1800A (Goldwing ABS) | 2007/01 – 2007/01 | 87 |
1800HP (Gold Wing Audio/Comfort) | 2006/01 – 2006/01 | netaikoma |
1800 F6B (Goldwing) | 2016/01 – 2016/01 | netaikoma |
