1. Prekes
  2. /
  3. Motociklų dalys
  4. /
  5. Stabdžių trinkelės
  6. /
  7. Stabdžių trinkelės Brembo 07BB04SA

Stabdžių trinkelės Brembo 07BB04SA

SKU: 07BB04SA

42,99

Pagerintas atsparumas smūgiams
Antibakterinis pamušalas

Montavimo vieta: Priekis

Paskirtis: trasa

Medžiaga: sinter-SG

Aprilia
MX
MX
Variklis Gamybos metai kW
125 2005/01 – 2005/01 18
125 2004/01 – 2004/01 18
125 2007/01 – 2007/01 18
125 2006/01 – 2006/01 18
Pegaso
Pegaso
Variklis Gamybos metai kW
650 1996/01 – 1996/01 35
650 1999/01 – 1999/01 36
650 1998/01 – 1998/01 36
650 2000/01 – 2000/01 36
650 1997/01 – 1997/01 36
RST
RST
Variklis Gamybos metai kW
1000 (Mille Futura) 2001/01 – 2001/01 84
1000 (Mille Futura) 2002/01 – 2002/01 84
1000 (Mille Futura) 2004/01 – 2004/01 84
1000 (Mille Futura) 2003/01 – 2003/01 84
Cagiva
Elefant
Elefant
Variklis Gamybos metai kW
750E (Lucky Expl.) 1996/01 – 1996/01 44
750E (Lucky Expl.) 1994/01 – 1994/01 44
750E (Lucky Expl.) 1997/01 – 1997/01 44
750E (Lucky Expl.) 1995/01 – 1995/01 44
Ducati
Monster
Monster
Variklis Gamybos metai kW
696 2007/01 – 2007/01 59
800S2R 2007/01 – 2007/01 57
Multistrada
Multistrada
Variklis Gamybos metai kW
620 2006/01 – 2006/01 46
620 (Dark) 2005/01 – 2005/01 46
620 2005/01 – 2005/01 46
Gas Gas
EC
EC
Variklis Gamybos metai kW
300 1999/01 – 1999/01 netaikoma
125 1999/01 – 1999/01 netaikoma
250 1999/01 – 1999/01 netaikoma
Enducross
Enducross
Variklis Gamybos metai kW
125TT 1995/01 – 1995/01 29
125TT 1996/01 – 1996/01 29
250TT 1996/01 – 1996/01 39
250TT 1997/01 – 1997/01 39
125TT 1998/01 – 1998/01 29
125TT 1997/01 – 1997/01 29
250TT 1998/01 – 1998/01 39
125TT 1994/01 – 1994/01 29
250TT 1995/01 – 1995/01 39
MC
MC
Variklis Gamybos metai kW
250 1998/01 – 1998/01 netaikoma
250 1999/01 – 1999/01 netaikoma
Gilera
Nexus
Nexus
Variklis Gamybos metai kW
500 2006/01 – 2006/01 netaikoma
500 2004/01 – 2004/01 netaikoma
500 2005/01 – 2005/01 netaikoma
Husaberg
FC
FC
Variklis Gamybos metai kW
550 2003/01 – 2003/01 netaikoma
550 2006/01 – 2006/01 netaikoma
600 1998/01 – 1998/01 netaikoma
501 1998/01 – 1998/01 netaikoma
550 2001/01 – 2001/01 netaikoma
501 2000/01 – 2000/01 netaikoma
600 1999/01 – 1999/01 netaikoma
550 2005/01 – 2005/01 netaikoma
450 2006/01 – 2006/01 netaikoma
400 1999/01 – 1999/01 netaikoma
501 1999/01 – 1999/01 netaikoma
550 2002/01 – 2002/01 netaikoma
550 2004/01 – 2004/01 netaikoma
350 1996/01 – 1996/01 netaikoma
450 2005/01 – 2005/01 netaikoma
450 2004/01 – 2004/01 netaikoma
350 1995/01 – 1995/01 netaikoma
600 2000/01 – 2000/01 netaikoma
FE
FE
Variklis Gamybos metai kW
350 1995/01 – 1995/01 28
400E 2001/01 – 2001/01 32
550E 2006/01 – 2006/01 netaikoma
501E 1998/01 – 1998/01 35
550E 2005/01 – 2005/01 netaikoma
600E 1998/01 – 1998/01 43
450E 2005/01 – 2005/01 netaikoma
501E 2001/01 – 2001/01 35
650E 2003/01 – 2003/01 43
450E 2004/01 – 2004/01 netaikoma
501E 2002/01 – 2002/01 35
550E 2004/01 – 2004/01 netaikoma
650E 2004/01 – 2004/01 43
650E 2001/01 – 2001/01 43
650E 2002/01 – 2002/01 43
400E 2003/01 – 2003/01 32
650E 2006/01 – 2006/01 netaikoma
450E 2006/01 – 2006/01 netaikoma
501E 2004/01 – 2004/01 netaikoma
400E 2002/01 – 2002/01 32
650E 2005/01 – 2005/01 43
501E 2003/01 – 2003/01 35
350 1996/01 – 1996/01 28
Husqvarna
CR
CR
Variklis Gamybos metai kW
125 1995/01 – 1995/01 27
125 2000/01 – 2000/01 27
250 1999/01 – 1999/01 39
250 2000/01 – 2000/01 39
125 1999/01 – 1999/01 27
250 2001/01 – 2001/01 39
125 2003/01 – 2003/01 27
125 2004/01 – 2004/01 27
250 2002/01 – 2002/01 39
125 2006/01 – 2006/01 netaikoma
125 2001/01 – 2001/01 27
125 1996/01 – 1996/01 27
125 1998/01 – 1998/01 27
250 2005/01 – 2005/01 39
250 2003/01 – 2003/01 39
125 1994/01 – 1994/01 27
250 1994/01 – 1994/01 38
125 2007/01 – 2007/01 netaikoma
125 2002/01 – 2002/01 27
250 2004/01 – 2004/01 39
250 1998/01 – 1998/01 39
125 1997/01 – 1997/01 27
250 1997/01 – 1997/01 40
250 1996/01 – 1996/01 40
250 1995/01 – 1995/01 40
125 2005/01 – 2005/01 27
SM
SM
Variklis Gamybos metai kW
125S 2006/01 – 2006/01 8
125S 2004/01 – 2004/01 8
125S 2005/01 – 2005/01 8
125S 2006/01 – 2006/01 11
125S 2007/01 – 2007/01 11
125S 2005/01 – 2005/01 11
125S 2004/01 – 2004/01 11
125S 2007/01 – 2007/01 8
TC
TC
Variklis Gamybos metai kW
610 1996/01 – 1996/01 44
250 2003/01 – 2003/01 23
610 1998/01 – 1998/01 44
610 2000/01 – 2000/01 44
450 2004/01 – 2004/01 40
510 2004/01 – 2004/01 netaikoma
450 2003/01 – 2003/01 40
510 2005/01 – 2005/01 netaikoma
250 2006/01 – 2006/01 netaikoma
250 2007/01 – 2007/01 netaikoma
450 2005/01 – 2005/01 40
450 2007/01 – 2007/01 netaikoma
610 1997/01 – 1997/01 44
610 1999/01 – 1999/01 44
510 2006/01 – 2006/01 netaikoma
250 2004/01 – 2004/01 23
250 2002/01 – 2002/01 26
450 2006/01 – 2006/01 netaikoma
510 2007/01 – 2007/01 netaikoma
250 2005/01 – 2005/01 27
TE
TE
Variklis Gamybos metai kW
610E 2002/01 – 2002/01 25
610E 2000/01 – 2000/01 34
510 2005/01 – 2005/01 40
250 2002/01 – 2002/01 23
610E 2002/01 – 2002/01 34
610E 2004/01 – 2004/01 34
610E 2003/01 – 2003/01 25
510 2006/01 – 2006/01 14
250 2003/01 – 2003/01 23
450 2005/01 – 2005/01 34
610E 2003/01 – 2003/01 34
410E 2001/01 – 2001/01 34
510 (Centennial) 2005/01 – 2005/01 2
610E 1999/01 – 1999/01 35
450 2007/01 – 2007/01 netaikoma
610E 2001/01 – 2001/01 34
250 2004/01 – 2004/01 23
400 2001/01 – 2001/01 netaikoma
610E 2004/01 – 2004/01 24
510 (Centennial) 2004/01 – 2004/01 2
510 2004/01 – 2004/01 netaikoma
610E 2000/01 – 2000/01 25
610E 2001/01 – 2001/01 25
510 (Centennial) 2007/01 – 2007/01 2
510 (Centennial) 2006/01 – 2006/01 2
610E 1999/01 – 1999/01 43
410E 2001/01 – 2001/01 25
450 2006/01 – 2006/01 14
250 2005/01 – 2005/01 23
450 2003/01 – 2003/01 34
450 2004/01 – 2004/01 34
510 2007/01 – 2007/01 netaikoma
400 2002/01 – 2002/01 netaikoma
WR
WR
Variklis Gamybos metai kW
250 1999/01 – 1999/01 7
125 1998/01 – 1998/01 7
125 2002/01 – 2002/01 26
125 1999/01 – 1999/01 26
125 1995/01 – 1995/01 26
250 2005/01 – 2005/01 34
125 2002/01 – 2002/01 11
125 1999/01 – 1999/01 7
125 1994/01 – 1994/01 7
125 1994/01 – 1994/01 26
250 1995/01 – 1995/01 35
125 2006/01 – 2006/01 11
125 2005/01 – 2005/01 26
250 2004/01 – 2004/01 netaikoma
125 2003/01 – 2003/01 26
250 2007/01 – 2007/01 8
125 2001/01 – 2001/01 26
250 1995/01 – 1995/01 13
125 2004/01 – 2004/01 11
250 1994/01 – 1994/01 13
125 1998/01 – 1998/01 26
125 1995/01 – 1995/01 7
125 2003/01 – 2003/01 11
125 2000/01 – 2000/01 26
250 2001/01 – 2001/01 36
250 1994/01 – 1994/01 35
250 2003/01 – 2003/01 36
125 2007/01 – 2007/01 netaikoma
250 2006/01 – 2006/01 8
125 2005/01 – 2005/01 11
250 1999/01 – 1999/01 35
125 2001/01 – 2001/01 11
250 1998/01 – 1998/01 35
250 2000/01 – 2000/01 36
125 2004/01 – 2004/01 26
250 1998/01 – 1998/01 7
125 2000/01 – 2000/01 11
250 2002/01 – 2002/01 36
WR/E
WR/E
Variklis Gamybos metai kW
125 (Dual) 2003/01 – 2003/01 8
125 (Dual) 2002/01 – 2002/01 7
125 (Dual) 2007/01 – 2007/01 11
125 (Dual) 2005/01 – 2005/01 8
125 1995/01 – 1995/01 7
125 (Dual) 2005/01 – 2005/01 11
125 (Dual) 2004/01 – 2004/01 11
125 (Dual) 2003/01 – 2003/01 11
125 (Dual) 2004/01 – 2004/01 8
125 (Dual) 2007/01 – 2007/01 8
125 (Dual) 2006/01 – 2006/01 8
125 (Dual) 2002/01 – 2002/01 11
125 (Dual) 2006/01 – 2006/01 11
KTM
Adventure
Adventure
Variklis Gamybos metai kW
640R 2004/01 – 2004/01 netaikoma
950 2004/01 – 2004/01 72
640R 1999/01 – 1999/01 netaikoma
640R 2000/01 – 2000/01 netaikoma
640R 2001/01 – 2001/01 netaikoma
640R 2005/01 – 2005/01 netaikoma
640R 2006/01 – 2006/01 netaikoma
640R 2003/01 – 2003/01 netaikoma
640R 2002/01 – 2002/01 netaikoma
950 2005/01 – 2005/01 72
950 2003/01 – 2003/01 72
Duke
Duke
Variklis Gamybos metai kW
640E 1999/01 – 1999/01 netaikoma
EGS
EGS
Variklis Gamybos metai kW
300 1995/01 – 1995/01 38
400LC4 E 1999/01 – 1999/01 25
400LC4 E 2001/01 – 2001/01 29
300 1994/01 – 1994/01 38
200 1999/01 – 1999/01 netaikoma
250 1993/01 – 1993/01 37
250 1995/01 – 1995/01 37
125 1993/01 – 1993/01 netaikoma
250 1994/01 – 1994/01 37
200 1998/01 – 1998/01 netaikoma
400LC4 E 2000/01 – 2000/01 29
400LC4 E 1998/01 – 1998/01 22
620LC4 E (Advent.) 1998/01 – 1998/01 netaikoma
EXC
EXC
Variklis Gamybos metai kW
300 1998/01 – 1998/01 38
250 2003/01 – 2003/01 37
300 1994/01 – 1994/01 38
125 2005/01 – 2005/01 26
300 2003/01 – 2003/01 38
250 1999/01 – 1999/01 37
300 2006/01 – 2006/01 netaikoma
300 2005/01 – 2005/01 38
125 2002/01 – 2002/01 26
125 2007/01 – 2007/01 26
250 1995/01 – 1995/01 13
450 2011/01 – 2011/01 netaikoma
200 2005/01 – 2005/01 27
250 1999/01 – 1999/01 13
250 2006/01 – 2006/01 37
125 2000/01 – 2000/01 26
250 2000/01 – 2000/01 37
250 1998/01 – 1998/01 13
300 1998/01 – 1998/01 13
125 2003/01 – 2003/01 26
300 1995/01 – 1995/01 38
200 2002/01 – 2002/01 27
250 1994/01 – 1994/01 13
300 1999/01 – 1999/01 38
250 2001/01 – 2001/01 37
250 2004/01 – 2004/01 37
300 1995/01 – 1995/01 13
300 2001/01 – 2001/01 38
125 1993/01 – 1993/01 8
620LC4 (Comp.) 1998/01 – 1998/01 23
250 2007/01 – 2007/01 37
125 2001/01 – 2001/01 26
620LC4 (Comp.) 1999/01 – 1999/01 25
300 2002/01 – 2002/01 38
450Rac. 2007/01 – 2007/01 netaikoma
250 1994/01 – 1994/01 37
300 1994/01 – 1994/01 13
200 2001/01 – 2001/01 27
250 1998/01 – 1998/01 37
250 1993/01 – 1993/01 13
300 2000/01 – 2000/01 38
125 1998/01 – 1998/01 26
200 2004/01 – 2004/01 27
125 1993/01 – 1993/01 26
125 1999/01 – 1999/01 8
450Rac. 2004/01 – 2004/01 netaikoma
250 1993/01 – 1993/01 37
450Rac. 2005/01 – 2005/01 netaikoma
200 2007/01 – 2007/01 27
300 1999/01 – 1999/01 13
250 2005/01 – 2005/01 37
450Rac. 2006/01 – 2006/01 netaikoma
200 2000/01 – 2000/01 27
200 1999/01 – 1999/01 27
450 2008/01 – 2008/01 netaikoma
250 2002/01 – 2002/01 37
125 1999/01 – 1999/01 26
620LC4 (Comp.) 1999/01 – 1999/01 37
125 2006/01 – 2006/01 26
125 1998/01 – 1998/01 8
450 2010/01 – 2010/01 netaikoma
250 1995/01 – 1995/01 37
200 1998/01 – 1998/01 27
300 2004/01 – 2004/01 38
200 2003/01 – 2003/01 27
620LC4 (Comp.) 1998/01 – 1998/01 37
450 2009/01 – 2009/01 netaikoma
200 2006/01 – 2006/01 27
125 2004/01 – 2004/01 26
EXC-E
EXC-E
Variklis Gamybos metai kW
300 2007/01 – 2007/01 38
EXC-F
EXC-F
Variklis Gamybos metai kW
250 2007/01 – 2007/01 netaikoma
EXC-R
EXC-R
Variklis Gamybos metai kW
450 2008/01 – 2008/01 netaikoma
450 2011/01 – 2011/01 netaikoma
450 2009/01 – 2009/01 netaikoma
450 2010/01 – 2010/01 netaikoma
EXE
EXE
Variklis Gamybos metai kW
125 2000/01 – 2000/01 11
125 2001/01 – 2001/01 11
LC2
LC2
Variklis Gamybos metai kW
125 1998/01 – 1998/01 10
125 2000/01 – 2000/01 10
125 1999/01 – 1999/01 10
LC4
LC4
Variklis Gamybos metai kW
640E 2002/01 – 2002/01 36
640E 2001/01 – 2001/01 36
640E (Sup.Mot.) 1999/01 – 1999/01 25
640E (Sup.Mot.) 2003/01 – 2003/01 40
640E 1999/01 – 1999/01 37
640E 2000/01 – 2000/01 36
640E (Sup.Mot.) 2004/01 – 2004/01 40
640E 2006/01 – 2006/01 netaikoma
640E (Sup.Mot.) 2001/01 – 2001/01 36
640E (Sup.Mot.) 2006/01 – 2006/01 40
640E 2004/01 – 2004/01 40
640E (Sup.Mot.) 2002/01 – 2002/01 36
640E 1998/01 – 1998/01 25
640E (Sup.Mot.) 2000/01 – 2000/01 36
640E (Sup.Mot.) 1999/01 – 1999/01 37
640E 1998/01 – 1998/01 37
640E 2003/01 – 2003/01 36
640E 2005/01 – 2005/01 40
640E (Sup.Mot.) 2005/01 – 2005/01 40
640E 1999/01 – 1999/01 25
SX
SX
Variklis Gamybos metai kW
250 2000/01 – 2000/01 41
250 1998/01 – 1998/01 41
125 1993/01 – 1993/01 26
125 2004/01 – 2004/01 26
125 1996/01 – 1996/01 26
500 1993/01 – 1993/01 44
400Rac. 2000/01 – 2000/01 netaikoma
125 1999/01 – 1999/01 26
400Rac. 2001/01 – 2001/01 netaikoma
300 1995/01 – 1995/01 13
380 2002/01 – 2002/01 43
125 1998/01 – 1998/01 26
125 2000/01 – 2000/01 26
125 2005/01 – 2005/01 26
380 2001/01 – 2001/01 43
250 1996/01 – 1996/01 41
400Rac. 2002/01 – 2002/01 netaikoma
300 1995/01 – 1995/01 38
125 2003/01 – 2003/01 26
380 1998/01 – 1998/01 47
250 1993/01 – 1993/01 41
250 1995/01 – 1995/01 41
125 2002/01 – 2002/01 26
500 1995/01 – 1995/01 44
125 2006/01 – 2006/01 26
450 2006/01 – 2006/01 netaikoma
200 2003/01 – 2003/01 netaikoma
300 1994/01 – 1994/01 13
200 2004/01 – 2004/01 netaikoma
300 1994/01 – 1994/01 38
250 1999/01 – 1999/01 41
380 1999/01 – 1999/01 47
250 2001/01 – 2001/01 41
250 2002/01 – 2002/01 41
250 1994/01 – 1994/01 41
125 1997/01 – 1997/01 26
500 1994/01 – 1994/01 44
500 1992/01 – 1992/01 44
125 2001/01 – 2001/01 26
380 2000/01 – 2000/01 43
125 2007/01 – 2007/01 26
250 1997/01 – 1997/01 41
SX-F
SX-F
Variklis Gamybos metai kW
250 2006/01 – 2006/01 netaikoma
450 2007/01 – 2007/01 netaikoma
250 2007/01 – 2007/01 netaikoma
SXC
SXC
Variklis Gamybos metai kW
540 1998/01 – 1998/01 netaikoma
540 1999/01 – 1999/01 netaikoma
400LC4 1998/01 – 1998/01 netaikoma
400LC4 1999/01 – 1999/01 netaikoma
Super
Super Enduro
Variklis Gamybos metai kW
950R 2007/01 – 2007/01 72
950R 2006/01 – 2006/01 72
Supermoto
Supermoto
Variklis Gamybos metai kW
950 2006/01 – 2006/01 netaikoma
950 2007/01 – 2007/01 netaikoma
MBK
Doodo
Doodo
Variklis Gamybos metai kW
125 2003/01 – 2003/01 9
125 2004/01 – 2004/01 9
125 2001/01 – 2001/01 9
125 2002/01 – 2002/01 9
Piaggio/Vespa
X9
X9
Variklis Gamybos metai kW
500 (Evol.) 2005/01 – 2005/01 netaikoma
500 (Evol.) 2004/01 – 2004/01 netaikoma
Suzuki
UH
UH
Variklis Gamybos metai kW
125 (Burgman) 2003/01 – 2003/01 9
125 (Burgman) 2002/01 – 2002/01 9
125 (Burgman) 2006/01 – 2006/01 9
125 (Burgman) 2004/01 – 2004/01 9
125 (Burgman) 2005/01 – 2005/01 9
Yamaha
TT
TT
Variklis Gamybos metai kW
600RE 2004/01 – 2004/01 31
600R 1998/01 – 1998/01 32
600R 1997/01 – 1997/01 32
600R 1999/01 – 1999/01 32
VP
VP
Variklis Gamybos metai kW
300 (Versity) 2004/01 – 2004/01 16
YP
YP
Variklis Gamybos metai kW
125R (Majesty) 2000/01 – 2000/01 8
125R (E) (Majesty) 2007/01 – 2007/01 netaikoma
125R (E) (Majesty) 2005/01 – 2005/01 netaikoma
125R (Majesty) 1999/01 – 1999/01 8
125R (E) (Majesty) 2003/01 – 2003/01 netaikoma
125R (E) (Majesty) 2004/01 – 2004/01 netaikoma
125R (Majesty) 2001/01 – 2001/01 8
125R (Majesty) 1998/01 – 1998/01 8
125R (E) (Majesty) 2006/01 – 2006/01 netaikoma
125R (Majesty) 2002/01 – 2002/01 8

 

Panašios prekės